Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 10.17 | ||||||||
M | US$ 10.17 | ||||||||
L | US$ 10.17 | ||||||||
XL | US$ 10.17 | ||||||||
2XL | US$ 10.17 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Backless V Neck Loose Pockets Romper |
Item NO. | ASJP079 |
Weight | 0.27 kg = 0.5952 lb = 9.5240 oz |
Category | Sets > Jumpsuits & Rompers |
Creation Time | 2024-02-29 |
Size Chart (cm) | |||
Size | Bust | Hip | Length |
S | 102.0 | 115.0 | 80.0 |
M | 107.0 | 120.0 | 81.5 |
L | 112.0 | 125.0 | 83.0 |
XL | 120.0 | 133.0 | 84.5 |
2XL | 128.0 | 141.0 | 86.0 |
Fabric | 60%Polyester,35%Cotton,5%Spandex | ||
Size Chart (inch) | |||
Size | Bust | Hip | Length |
S | 40.2 | 45.3 | 31.5 |
M | 42.1 | 47.2 | 32.1 |
L | 44.1 | 49.2 | 32.7 |
XL | 47.2 | 52.4 | 33.3 |
2XL | 50.4 | 55.5 | 33.9 |
Fabric | 60%Polyester,35%Cotton,5%Spandex |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found