Product Name | Beige High Waist Pockets Shorts |
Item NO. | BFZY1004 |
Weight | 0.24 kg = 0.5291 lb = 8.4658 oz |
Category | Bottoms > Shorts |
Creation Time | 2024-05-18 |
Size Chart (cm) | ||
Size | Waist | Hips |
S | 64-98 | 106.0 |
M | 68-102 | 110.0 |
L | 74-108 | 116.0 |
XL | 80-114 | 122.0 |
Fabric | 100%Polyester | |
Size Chart (inch) | ||
Size | Bust | Length |
S | 25.2-38.6 | 41.7 |
M | 26.8-40.2 | 43.3 |
L | 29.1-42.5 | 45.7 |
XL | 31.5-44.9 | 48.0 |
Fabric | 100%Polyester |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found