Product Name | Black Cold Shoulder Straps Top |
Item NO. | BFZY1002 |
Weight | 0.23 kg = 0.5071 lb = 8.1130 oz |
Category | Women's Tops > Tops & Tees |
Creation Time | 2024-05-15 |
Size Chart (cm) | |||
Size | Bust | Length | Sleeve |
S | 94.0 | 60.5 | 11.5 |
M | 98.0 | 61.5 | 12.1 |
L | 104.0 | 63.0 | 12.8 |
XL | 110.0 | 64.5 | 13.5 |
Fabric | 95%Polyester,5%Elastane | ||
Size Chart (inch) | |||
Size | Bust | Length | Sleeve |
S | 37.0 | 23.8 | 4.5 |
M | 38.6 | 24.2 | 4.8 |
L | 40.9 | 24.8 | 5.0 |
XL | 43.3 | 25.4 | 5.3 |
Fabric | 95%Polyester,5%Elastane |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found