Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 7.20 | ||||||||
M | US$ 7.20 | ||||||||
L | US$ 7.20 | ||||||||
XL | US$ 7.20 | ||||||||
2XL | US$ 7.20 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Black Crew Neck Short Sleeves Top |
Item NO. | SFYP011 |
Weight | 0.24 kg = 0.5291 lb = 8.4658 oz |
Category | Women's Tops > Tops & Tees |
Creation Time | 2024-04-22 |
Size Chart (cm) | ||
Size | Bust | Length |
S | 88.0 | 74.0 |
M | 92.0 | 75.0 |
L | 98.0 | 76.0 |
XL | 104.0 | 77.0 |
2XL | 110.0 | 78.0 |
Fabric | 100%Polyester | |
Size Chart (inch) | ||
Size | Bust | Length |
S | 34.6 | 29.1 |
M | 36.2 | 29.5 |
L | 38.6 | 29.9 |
XL | 40.9 | 30.3 |
2XL | 43.3 | 30.7 |
Fabric | 100%Polyester |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found