Product Name | Black Curve Knit Crop Top |
Item NO. | ZZKF782 |
Weight | 0.18 kg = 0.3968 lb = 6.3493 oz |
Category | Women's Tops > Tops & Tees |
Creation Time | 2023-03-13 |
Size Chart (inch) | |||
Size | Bust | Length | sleeve |
S | 23.6 | 14.6 | 6.3 |
M | 25.2 | 15.0 | 6.6 |
L | 27.6 | 15.6 | 7.0 |
Fabric | 100%Acrylic | ||
Size Chart (cm) | |||
Size | Bust | Length | sleeve |
S | 60.0 | 37.0 | 16 |
M | 64.0 | 38.0 | 16.7 |
L | 70.0 | 39.5 | 17.7 |
Fabric | 100%Acrylic |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found