Product Name | Black Halter Neck Sleeveless Dress |
Item NO. | BFZY819 |
Weight | 0.29 kg = 0.6393 lb = 10.2294 oz |
Category | Dresses > Mini Dresses |
Creation Time | 2024-01-09 |
Size Chart (cm) | |||
Size | Bust | Length | Waist |
S | 92.0 | 90.5 | 72.0 |
M | 96.0 | 92.5 | 76.0 |
L | 102.0 | 94.5 | 82.0 |
XL | 108.0 | 96.5 | 88.0 |
Fabric | 100%Polyester | ||
Size Chart (inch) | |||
Size | Bust | Length | Waist |
S | 36.2 | 35.6 | 28.3 |
M | 37.8 | 36.4 | 29.9 |
L | 40.2 | 37.2 | 32.3 |
XL | 42.5 | 38.0 | 34.6 |
Fabric | 100%Polyester |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found