Product Name | Black Lace One Piece Jumpsuit |
Item NO. | BFZY1226 |
Weight | 0.65 kg = 1.4330 lb = 22.9281 oz |
Category | Sets > Jumpsuits & Rompers |
Creation Time | 2024-10-18 |
Size Chart (cm) | ||||||
Size | Bust | Length | Shoulder | Sleeve | Waist | Hip |
S | 84.0 | 142.5 | 35.0 | 61.0 | 72.0 | 96.0 |
M | 88.0 | 144.2 | 36.0 | 62.0 | 76.0 | 100.0 |
L | 94.0 | 146.0 | 37.0 | 63.0 | 82.0 | 106.0 |
XL | 100.0 | 147.8 | 38.0 | 64.0 | 88.0 | 112.0 |
Fabric | 90%Polyamide,10%Elastane | |||||
Size Chart (inch) | ||||||
Size | Bust | Length | Shoulder | Sleeve | Waist | Hip |
S | 33.1 | 56.1 | 13.8 | 24.0 | 28.3 | 37.8 |
M | 34.6 | 56.8 | 14.2 | 24.4 | 29.9 | 39.4 |
L | 37.0 | 57.5 | 14.6 | 24.8 | 32.3 | 41.7 |
XL | 39.4 | 58.2 | 15.0 | 25.2 | 34.6 | 44.1 |
Fabric | 90%Polyamide,10%Elastane |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found