Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 7.54 | ||||||||
M | US$ 7.54 | ||||||||
L | US$ 7.54 | ||||||||
XL | US$ 7.54 | ||||||||
2XL | US$ 7.54 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Black Mesh Long Sleeves Slim Top |
Item NO. | ZK2295 |
Weight | 0.2 kg = 0.4409 lb = 7.0548 oz |
Category | Women's Tops > Tops & Tees |
Creation Time | 2024-10-17 |
Size Chart (cm) | |||
Size | Bust | Length | Sleeve |
S | 84.0 | 58.0 | 59.0 |
M | 88.0 | 59.0 | 60.0 |
L | 94.0 | 60.0 | 61.0 |
XL | 100.0 | 61.0 | 62.0 |
2XL | 106.0 | 62.0 | 63.0 |
Fabric | 95%Polyester,5%Elastane | ||
Size Chart (inch) | |||
Size | Bust | Length | Sleeve |
S | 33.1 | 22.8 | 23.2 |
M | 34.6 | 23.2 | 23.6 |
L | 37.0 | 23.6 | 24.0 |
XL | 39.4 | 24.0 | 24.4 |
2XL | 41.7 | 24.4 | 24.8 |
Fabric | 95%Polyester,5%Elastane |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found