Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 10.39 | ||||||||
M | US$ 10.39 | ||||||||
L | US$ 10.39 | ||||||||
XL | US$ 10.39 | ||||||||
2XL | US$ 10.39 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Black Plaid Button Up Bazer |
Item NO. | XML010 |
Weight | 0.42 kg = 0.9259 lb = 14.8151 oz |
Category | Women's Tops > Coats & Jackets |
Creation Time | 2023-09-02 |
Size Chart (cm) | ||||
Size | Bust | Length | Shoulder | Sleeve |
S | 86.0 | 71.0 | 37.0 | 56.0 |
M | 90.0 | 72.0 | 38.0 | 56.0 |
L | 94.0 | 73.0 | 39.0 | 57.0 |
XL | 98.0 | 74.0 | 40.0 | 57.0 |
2XL | 102.0 | 75.0 | 41.0 | 58.0 |
Fabric | 65%Polyester,35%Cotton | |||
Size Chart (inch) | ||||
Size | Bust | Length | Shoulder | Sleeve |
S | 33.9 | 28.0 | 14.6 | 22.0 |
M | 35.4 | 28.3 | 15.0 | 22.0 |
L | 37.0 | 28.7 | 15.4 | 22.4 |
XL | 38.6 | 29.1 | 15.7 | 22.4 |
2XL | 40.2 | 29.5 | 16.1 | 22.8 |
Fabric | 65%Polyester,35%Cotton |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found