Product Name | Black Square Neck One Piece Bodysuit |
Item NO. | BFZY1245 |
Weight | 0.25 kg = 0.5512 lb = 8.8185 oz |
Category | Women's Tops > Bodysuit |
Creation Time | 2024-11-08 |
Size Chart (cm) | ||||||
Size | Bust | Length | Shoulder | Sleeve | Waist | Hips |
S | 80.0 | 72.0 | 36.0 | 60.0 | 64-98 | 79.0 |
M | 84.0 | 73.2 | 37.0 | 61.0 | 68-102 | 83.0 |
L | 90.0 | 75.0 | 38.0 | 62.0 | 74-108 | 89.0 |
XL | 96.0 | 76.8 | 39.0 | 63.0 | 80-114 | 95.0 |
Fabric | 95%Polyester,5%Elastane | |||||
Size Chart (inch) | ||||||
Size | Bust | Length | Shoulder | Sleeve | Waist | Hips |
S | 31.5 | 28.3 | 14.2 | 23.6 | 25.2-38.6 | 31.1 |
M | 33.1 | 28.8 | 14.6 | 24.0 | 26.8-40.2 | 32.7 |
L | 35.4 | 29.5 | 15.0 | 24.4 | 29.1-42.5 | 35.0 |
XL | 37.8 | 30.2 | 15.4 | 24.8 | 31.5-44.9 | 37.4 |
Fabric | 95%Polyester,5%Elastane |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found