Product Name | Black Stripe Tassels Shorts |
Item NO. | BFZY879 |
Weight | 0.2 kg = 0.4409 lb = 7.0548 oz |
Category | Bottoms > Shorts |
Creation Time | 2024-01-30 |
Size Chart (cm) | |||
Size | Waist | Length | Hips |
S | 70.0 | 38.0 | 100.0 |
M | 74.0 | 38.4 | 104.0 |
L | 80.0 | 39.0 | 110.0 |
XL | 86.0 | 39.6 | 116.0 |
Fabric | 100%Polyester | ||
Size Chart (inch) | |||
Size | Waist | Length | Hips |
S | 27.6 | 15.0 | 39.4 |
M | 29.1 | 15.1 | 40.9 |
L | 31.5 | 15.4 | 43.3 |
XL | 33.9 | 15.6 | 45.7 |
Fabric | 100%Polyester |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found