Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 13.42 | ||||||||
M | US$ 13.42 | ||||||||
L | US$ 13.42 | ||||||||
XL | US$ 13.42 | ||||||||
2XL | US$ 13.42 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Black Texured Flower Sheer Sleeves Blouse |
Item NO. | ZK1280 |
Weight | 0.26 kg = 0.5732 lb = 9.1712 oz |
Category | Women's Tops > Blouses & Shirts |
Creation Time | 2024-03-08 |
Size Chart (cm) | ||||
Size | Bust | Length | Waist | Sleeve |
S | 90.0 | 60.0 | 88.0 | 60.0 |
M | 94.0 | 61.0 | 92.0 | 61.0 |
L | 98.0 | 62.0 | 96.0 | 62.0 |
XL | 102.0 | 63.0 | 100.0 | 63.0 |
2XL | 106.0 | 64.0 | 104.0 | 64.0 |
Fabric | 100%Polyester | |||
Size Chart (inch) | ||||
Size | Bust | Length | Waist | Sleeve |
S | 35.4 | 23.6 | 34.6 | 23.6 |
M | 37.0 | 24.0 | 36.2 | 24.0 |
L | 38.6 | 24.4 | 37.8 | 24.4 |
XL | 40.2 | 24.8 | 39.4 | 24.8 |
2XL | 41.7 | 25.2 | 40.9 | 25.2 |
Fabric | 100%Polyester |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found