Product Name | Black Tie Waist V Neck Sleeveless Dress |
Item NO. | BFZY503 |
Weight | 0.36 kg = 0.7937 lb = 12.6986 oz |
Category | Dresses > Midi Dresses |
Creation Time | 2023-04-18 |
Size Chart (cm) | ||||
Size | Bust | Length | Waist | Shoulder |
S | 90.0 | 117.0 | 69.0 | 16.0 |
M | 94.0 | 119.0 | 73.0 | 16.8 |
L | 100.0 | 121.0 | 79.0 | 17.7 |
XL | 106.0 | 123.0 | 85.0 | 18.6 |
Fabric | 100%Polyester | |||
Size Chart (inch) | ||||
Size | Bust | Length | Waist | Shoulder |
S | 35.4 | 46.1 | 27.2 | 6.3 |
M | 37.0 | 46.9 | 28.7 | 6.6 |
L | 39.4 | 47.6 | 31.1 | 7.0 |
XL | 41.7 | 48.4 | 33.5 | 7.3 |
Fabric | 100%Polyester |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found