Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
L | US$ 9.92 | ||||||||
XL | US$ 9.92 | ||||||||
2XL | US$ 9.92 | ||||||||
3XL | US$ 9.92 | ||||||||
4XL | US$ 9.92 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Black V Neck Ruched Bust Plus Size Top |
Item NO. | DP064 |
Weight | 0.28 kg = 0.6173 lb = 9.8767 oz |
Category | Plus Size Clothing > Plus Size Tops |
Creation Time | 2022-08-10 |
Size Chart (inch) | ||||
Size | Bust | Shoulder | Length | Sleeve |
L | 44.9 | 17.5 | 26.6 | 21.2 |
XL | 47.2 | 18.1 | 27.2 | 21.7 |
2XL | 49.6 | 18.7 | 27.8 | 22.1 |
3XL | 52.0 | 19.3 | 28.3 | 22.6 |
4XL | 54.3 | 19.9 | 28.9 | 23.1 |
Fabric | Polyester/Spandex | |||
Size Chart (cm) | ||||
Size | Bust | Shoulder | Length | Sleeve |
L | 114.0 | 44.5 | 67.5 | 53.8 |
XL | 120.0 | 46.0 | 69.0 | 55.0 |
2XL | 126.0 | 47.5 | 70.5 | 56.2 |
3XL | 132.0 | 49.0 | 72.0 | 57.4 |
4XL | 138.0 | 50.5 | 73.5 | 58.6 |
Fabric | Polyester/Spandex |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
2023-02-18
J****e
2023-02-15
S****n
2023-02-13
C****a
2023-02-12
Je****dd
2023-02-06
K****y
2023-02-03
C****o
2023-02-01
L****u
2023-01-25
A****a