Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 9.87 | ||||||||
M | US$ 9.87 | ||||||||
L | US$ 9.87 | ||||||||
XL | US$ 9.87 | ||||||||
2XL | US$ 9.87 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Black V Neck Sleeveless WIde Leg Jumpsuit |
Item NO. | ZK1473 |
Weight | 0.42 kg = 0.9259 lb = 14.8151 oz |
Category | Sets > Jumpsuits & Rompers |
Creation Time | 2024-04-24 |
Size Chart (cm) | ||||||
Size | Bust | Length | Waist | Hips | Pants | Shoulder |
S | 96.0 | 140.0 | 82.0 | 110.0 | 100.0 | 35.0 |
M | 100.0 | 142.5 | 86.0 | 114.0 | 101.5 | 36.0 |
L | 106.0 | 145.0 | 92.0 | 120.0 | 103.0 | 37.5 |
XL | 112.0 | 147.5 | 98.0 | 126.0 | 104.5 | 39.0 |
2XL | 118.0 | 150.0 | 104.0 | 132.0 | 106.0 | 40.5 |
Fabric | 95% Polyester,5%Spandex | |||||
Size Chart (inch) | ||||||
Size | Bust | Length | Waist | Hips | Pants | Shoulder |
S | 37.8 | 55.1 | 32.3 | 43.3 | 39.4 | 13.8 |
M | 39.4 | 56.1 | 33.9 | 44.9 | 40.0 | 14.2 |
L | 41.7 | 57.1 | 36.2 | 47.2 | 40.6 | 14.8 |
XL | 44.1 | 58.1 | 38.6 | 49.6 | 41.1 | 15.4 |
2XL | 46.5 | 59.1 | 40.9 | 52.0 | 41.7 | 15.9 |
Fabric | 95% Polyester,5%Spandex |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found