Product Name | Black White Plaid Button Up Shacket |
Item NO. | ZK2131 |
Weight | 0.45 kg = 0.9921 lb = 15.8733 oz |
Category | Women's Tops > Coats & Jackets |
Creation Time | 2024-08-20 |
Size Chart (cm) | ||||
Size | Bust | Length | Shoulder | Sleeve |
S | 109.0 | 73.5 | 51.5 | 52.5 |
M | 113.0 | 74.5 | 53.5 | 53.0 |
L | 117.0 | 75.5 | 55.5 | 53.5 |
Fabric | 65%Cotton,35%Polyester | |||
Size Chart (inch) | ||||
Size | Bust | Length | Shoulder | Sleeve |
S | 42.9 | 28.9 | 20.3 | 20.7 |
M | 44.5 | 29.3 | 21.1 | 20.9 |
L | 46.1 | 29.7 | 21.9 | 21.1 |
Fabric | 65%Cotton,35%Polyester |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found