Product Name | Black Zipper Down Drawstring Waist Sleeveless Dress |
Item NO. | BFZY973 |
Weight | 0.35 kg = 0.7716 lb = 12.3459 oz |
Category | Dresses > Mini Dresses |
Creation Time | 2024-04-10 |
Size Chart (cm) | ||||
Size | Bust | Length | Shoulder | Waist |
S | 88.0 | 102.0 | 31.0 | 66-98 |
M | 92.0 | 104.0 | 32.0 | 70-102 |
L | 98.0 | 106.0 | 33.0 | 76-108 |
XL | 104.0 | 108.0 | 34.0 | 82-114 |
Fabric | 95%Polyester,5%Elastane | |||
Size Chart (inch) | ||||
Size | Bust | Length | Shoulder | Waist |
S | 34.6 | 40.2 | 12.2 | 25.9-38.6 |
M | 36.2 | 40.9 | 12.6 | 27.6-40.2 |
L | 38.6 | 41.7 | 13.0 | 29.9-42.5 |
XL | 40.9 | 42.5 | 13.4 | 32.3-44.9 |
Fabric | 95%Polyester,5%Elastane |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found