Product Name | Black and White Colorblock Sweater |
Item NO. | BFZY1216 |
Weight | 0.35 kg = 0.7716 lb = 12.3459 oz |
Category | Women's Tops > Sweaters & Cardigans |
Creation Time | 2024-09-30 |
Size Chart (cm) | ||||
Size | Bust | Length | Shoulder | Sleeve |
S | 102.0 | 58.0 | 52.0 | 53.0 |
M | 106.0 | 59.0 | 54.0 | 53.5 |
L | 112.0 | 60.5 | 57.0 | 54.3 |
Fabric | 100% Acrylic | |||
Size Chart (inch) | ||||
Size | Bust | Length | Shoulder | Sleeve |
S | 40.2 | 22.8 | 20.5 | 20.9 |
M | 41.7 | 23.2 | 21.3 | 21.1 |
L | 44.1 | 23.8 | 22.4 | 21.4 |
Fabric | 100% Acrylic |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found