Product Name | Black and White Splicing Dress |
Item NO. | ZK2357 |
Weight | 0.3 kg = 0.6614 lb = 10.5822 oz |
Category | Dresses > Mini Dresses |
Creation Time | 2024-11-05 |
Size Chart (cm) | |||
Size | Bust | Length | Waist |
S | 83.0 | 88.0 | 72.0 |
M | 87.0 | 90.0 | 76.0 |
L | 93.0 | 92.0 | 82.0 |
XL | 99.0 | 94.0 | 88.0 |
Fabric | 95% Polyester,5% Elastane | ||
Size Chart (inch) | |||
Size | Bust | Length | Waist |
S | 32.7 | 34.6 | 28.3 |
M | 34.3 | 35.4 | 29.9 |
L | 36.6 | 36.2 | 32.3 |
XL | 39.0 | 37.0 | 34.6 |
Fabric | 95% Polyester,5% Elastane |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found