Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 11.99 | ||||||||
M | US$ 11.99 | ||||||||
L | US$ 11.99 | ||||||||
XL | US$ 11.99 | ||||||||
2XL | US$ 11.99 | ||||||||
3XL | US$ 11.99 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Blue American Flag Sunflower Wash Distressed Denim Overall Unishe Wholesale |
Item NO. | TCYPTP6062 |
Weight | 0.38 kg = 0.8378 lb = 13.4041 oz |
Category | Bottoms > Jeans |
Creation Time | 2022-04-20 |
Size Chart (inch) | |||
Size | Pants | Waist | Hips |
S | 26.0 | 30.7 | 38.6 |
M | 26.4 | 32.3 | 40.2 |
L | 26.8 | 33.9 | 41.7 |
XL | 27.2 | 35.4 | 43.3 |
2XL | 27.6 | 37.0 | 44.9 |
3XL | 28.0 | 38.6 | 46.5 |
Fabric | 73%Cotton,27%polyester | ||
Size Chart (cm) | |||
Size | Pants | Waist | Hips |
S | 66.0 | 78.0 | 98.0 |
M | 67.0 | 82.0 | 102.0 |
L | 68.0 | 86.0 | 106.0 |
XL | 69.0 | 90.0 | 110.0 |
2XL | 70.0 | 94.0 | 114.0 |
3XL | 71.0 | 98.0 | 118.0 |
Fabric | 73%Cotton,27%polyester |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
2023-02-08
Z****e
2023-02-08
T****i
2023-02-07
Ja****in
2023-02-05
O****a
2023-02-04
Ha****es
2023-01-31
J****a
2023-01-29
G****e
2023-01-29
B****a
2023-01-21
C****y
2023-01-19
k****e