Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 7.02 | ||||||||
M | US$ 7.02 | ||||||||
L | US$ 7.02 | ||||||||
XL | US$ 7.02 | ||||||||
2XL | US$ 7.02 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Blue Colorblock Stripes Top |
Item NO. | ZK1766 |
Weight | 0.2 kg = 0.4409 lb = 7.0548 oz |
Category | Women's Tops > Tops & Tees |
Creation Time | 2024-06-03 |
Size Chart (cm) | ||
Size | Bust | Length |
S | 95.0 | 74.0 |
M | 99.0 | 75.0 |
L | 105.0 | 76.5 |
XL | 111.0 | 78.0 |
2XL | 117.0 | 79.5 |
Fabric | 95% Polyester,5%Spandex | |
Size Chart (inch) | ||
Size | Bust | Length |
S | 37.4 | 29.1 |
M | 39.0 | 29.5 |
L | 41.3 | 30.1 |
XL | 43.7 | 30.7 |
2XL | 46.1 | 31.3 |
Fabric | 95% Polyester,5%Spandex |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found