Product Name | Blue High Waist Stripes Cropped Pants |
Item NO. | ZK2162 |
Weight | 0.3 kg = 0.6614 lb = 10.5822 oz |
Category | Bottoms > Pants & Culotte |
Creation Time | 2024-08-28 |
Size Chart (cm) | |||
Size | Pants | Waist | Hips |
S | 97.0 | 64-98 | 103.0 |
M | 97.9 | 68-102 | 107.0 |
L | 98.5 | 74-108 | 113.0 |
XL | 99.1 | 80-114 | 119.0 |
Fabric | 95% Polyester,5%Elastane | ||
Size Chart (inch) | |||
Size | Pants | Waist | Hips |
S | 38.2 | 25.2-38.6 | 40.6 |
M | 38.5 | 26.8-40.2 | 42.1 |
L | 38.8 | 29.1-42.5 | 44.5 |
XL | 39.0 | 31.5-44.9 | 46.9 |
Fabric | 95% Polyester,5%Elastane |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found