Product Name | Blue High Waist Wide Leg Pants |
Item NO. | BFZY592 |
Weight | 0.4 kg = 0.8818 lb = 14.1096 oz |
Category | Bottoms > Pants & Culotte |
Creation Time | 2023-07-26 |
Size Chart (cm) | |||
Size | Waist | Length | Hips |
S | 70.0 | 101.5 | 104.0 |
M | 74.0 | 102.4 | 108.0 |
L | 80.0 | 103.0 | 114.0 |
XL | 86.0 | 103.6 | 120.0 |
Fabric | 100%Polyester | ||
Size Chart (inch) | |||
Size | Waist | Length | Hips |
S | 27.6 | 40.0 | 40.9 |
M | 29.1 | 40.3 | 42.5 |
L | 31.5 | 40.6 | 44.9 |
XL | 33.9 | 40.8 | 47.2 |
Fabric | 100%Polyester |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found