Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 9.87 | ||||||||
M | US$ 9.87 | ||||||||
L | US$ 9.87 | ||||||||
XL | US$ 9.87 | ||||||||
2XL | US$ 9.87 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Blue Printed Twisted Bust Tankini Set |
Item NO. | ZK1565 |
Weight | 0.3 kg = 0.6614 lb = 10.5822 oz |
Category | Swimwear > Tankinis |
Creation Time | 2024-05-07 |
Size Chart (cm) | |||
Size | Bust | Waist | Hips |
S | 81-86 | 61-66 | 86-91 |
M | 86-91 | 66-71 | 91-96 |
L | 91-96 | 71-76 | 96-101 |
XL | 96-101 | 76-81 | 101-106 |
2XL | 101-106 | 81-86 | 106-111 |
Fabric | 82% Polyester,18%Spandex | ||
Size Chart (inch) | |||
Size | Bust | Waist | Hips |
S | 31.9-33.9 | 24.0-26.0 | 33.9-35.8 |
M | 33.9-35.8 | 26.0-28.0 | 35.8-37.8 |
L | 35.8-37.8 | 28.0-29.9 | 37.8-39.8 |
XL | 37.8-39.8 | 29.9-31.9 | 39.8-41.7 |
2XL | 39.8-41.7 | 31.9-33.9 | 41.7-43.7 |
Fabric | 82% Polyester,18%Spandex |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found