Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 12.74 | ||||||||
M | US$ 12.74 | ||||||||
L | US$ 12.74 | ||||||||
XL | US$ 12.74 | ||||||||
2XL | US$ 12.74 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Blue Ripped Straight Jeans |
Item NO. | XYK044 |
Weight | 0.6 kg = 1.3228 lb = 21.1644 oz |
Category | Bottoms > Jeans |
Creation Time | 2024-10-22 |
Size Chart (cm) | |||
Size | Pants | Waist | Hips |
S | 97.0 | 70.0 | 100.0 |
M | 98.0 | 74.0 | 104.0 |
L | 99.0 | 80.0 | 110.0 |
XL | 100.0 | 86.0 | 116.0 |
2XL | 101.0 | 92.0 | 122.0 |
Fabric | 65%Cotton,35%Polyester | ||
Size Chart (inch) | |||
Size | Pants | Waist | Hips |
S | 38.2 | 27.6 | 39.4 |
M | 38.6 | 29.1 | 40.9 |
L | 39.0 | 31.5 | 43.3 |
XL | 39.4 | 33.9 | 45.7 |
2XL | 39.8 | 36.2 | 48.0 |
Fabric | 65%Cotton,35%Polyester |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found