Product Name | Blue Scallop Edge V Neck Romper With Sash |
Item NO. | BFZY991 |
Weight | 0.35 kg = 0.7716 lb = 12.3459 oz |
Category | Sets > Jumpsuits & Rompers |
Creation Time | 2024-04-17 |
Size Chart (cm) | ||||||
Size | Bust | Length | Sleeve | Shoulder | Hip | Waist |
S | 100.0 | 77.0 | 37.5 | 40.0 | 100.0 | 62-100 |
M | 104.0 | 78.2 | 38.1 | 41.0 | 104.0 | 66-104 |
L | 110.0 | 80.0 | 38.8 | 42.0 | 110.0 | 72-110 |
XL | 116.0 | 81.8 | 39.5 | 43.0 | 116.0 | 78-116 |
Fabric | 100%Cotton | |||||
Size Chart (inch) | ||||||
Size | Bust | Length | Sleeve | Shoulder | Hip | Waist |
S | 39.4 | 30.3 | 14.8 | 15.7 | 39.4 | 24.4-39.4 |
M | 40.9 | 30.8 | 15.0 | 16.1 | 40.9 | 26.0-40.9 |
L | 43.3 | 31.5 | 15.3 | 16.5 | 43.3 | 28.4-43.3 |
XL | 45.7 | 32.2 | 15.6 | 16.9 | 45.7 | 30.7-45.7 |
Fabric | 100%Cotton |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found