Product Name | Blue Split Wide Leg Pants |
Item NO. | ZK035 |
Weight | 0.47 kg = 1.0362 lb = 16.5788 oz |
Category | Bottoms > Pants & Culotte |
Creation Time | 2023-06-01 |
Size Chart (cm) | |||
Size | Pants length | Hips | Waist |
S | 102.0 | 109.0 | 66.0 |
M | 104.0 | 114.0 | 71.0 |
L | 106.0 | 119.0 | 76.0 |
XL | 108.0 | 124.0 | 81.0 |
Fabric | 95% Polyester,5%Spandex | ||
Size Chart (inch) | |||
Size | Pants length | Hips | Waist |
S | 40.2 | 42.9 | 26.0 |
M | 40.9 | 44.9 | 28.0 |
L | 41.7 | 46.9 | 29.9 |
XL | 42.5 | 48.8 | 31.9 |
Fabric | 95% Polyester,5%Spandex |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found