Product Name | Boho FLoral Sleeveless Dress |
Item NO. | BFZY1068 |
Weight | 0.31 kg = 0.6834 lb = 10.9349 oz |
Category | Dresses > Mini Dresses |
Creation Time | 2024-06-28 |
Size Chart (cm) | ||||
Size | Bust | Length | Shoulder | Waist |
S | 94.0 | 103.0 | 33.0 | 64-94 |
M | 98.0 | 105.0 | 34.0 | 68-98 |
L | 104.0 | 107.0 | 35.0 | 74-104 |
XL | 110.0 | 109.0 | 36.0 | 80-110 |
Fabric | 100%Viscose | |||
Size Chart (inch) | ||||
Size | Bust | Length | Shoulder | Waist |
S | 37.0 | 40.6 | 13.0 | 25.2-37 |
M | 38.6 | 41.3 | 13.4 | 26.8-38.6 |
L | 40.9 | 42.1 | 13.8 | 29.1-40.9 |
XL | 43.3 | 42.9 | 14.2 | 31.5-43.3 |
Fabric | 100%Viscose |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found