Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
0-3 | US$ 7.20 | ||||||||
3-6 | US$ 7.20 | ||||||||
6-9 | US$ 7.20 | ||||||||
9-12 | US$ 7.20 | ||||||||
12-18 | US$ 7.20 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Boo Halloween Print Baby Romper |
Item NO. | ZK307 |
Weight | 0.14 kg = 0.3086 lb = 4.9384 oz |
Category | Baby&Kids > Girls Rompers |
Creation Time | 2023-08-08 |
Size Chart (cm) | |||||
Size | Bust | Length | Shoulder | Hips | Sleeve |
0-3M | 48.0 | 51.0 | 20.0 | 52.0 | 22.5 |
3-6M | 50.0 | 55.0 | 20.5 | 54.0 | 24.0 |
6-9M | 52.0 | 59.0 | 21.0 | 56.0 | 25.5 |
9-12M | 54.0 | 63.0 | 21.5 | 58.0 | 27.0 |
12-18M | 56.0 | 68.0 | 22.3 | 60.0 | 29.0 |
Fabric | Polyester/Spandex | ||||
Size Chart (inch) | |||||
Size | Bust | Length | Shoulder | Hips | Sleeve |
0-3M | 18.9 | 20.1 | 7.9 | 20.5 | 8.9 |
3-6M | 19.7 | 21.7 | 8.1 | 21.3 | 9.4 |
6-9M | 20.5 | 23.2 | 8.3 | 22.0 | 10.0 |
9-12M | 21.3 | 24.8 | 8.5 | 22.8 | 10.6 |
12-18M | 22.0 | 26.8 | 8.8 | 23.6 | 11.4 |
Fabric | Polyester/Spandex |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found