Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 10.17 | ||||||||
M | US$ 10.17 | ||||||||
L | US$ 10.17 | ||||||||
XL | US$ 10.17 | ||||||||
2XL | US$ 10.17 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Button Up Floral Mini Dress |
Item NO. | ZK1058 |
Weight | 0.35 kg = 0.7716 lb = 12.3459 oz |
Category | Dresses > Mini Dresses |
Creation Time | 2024-01-10 |
Size Chart (cm) | ||||
Size | Bust | Length | Waist | Sleeve |
S | 84.0 | 95.0 | 64-85 | 55.0 |
M | 88.0 | 96.0 | 68-89 | 56.0 |
L | 92.0 | 97.0 | 72-93 | 57.0 |
XL | 96.0 | 98.0 | 76-97 | 58.0 |
2XL | 100.0 | 99.0 | 80-111 | 59.0 |
Fabric | 100%Polyester | |||
Size Chart (inch) | ||||
Size | Bust | Length | Waist | Sleeve |
S | 33.1 | 37.4 | 25.2-33.5 | 21.7 |
M | 34.6 | 37.8 | 26.8-35 | 22.0 |
L | 36.2 | 38.2 | 28.3-36.6 | 22.4 |
XL | 37.8 | 38.6 | 29.9-38.2 | 22.8 |
2XL | 39.4 | 39.0 | 31.5-43.7 | 23.2 |
Fabric | 100%Polyester |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found