Product Name | Christmas Baby Romper |
Item NO. | BDR057 |
Weight | 0.13 kg = 0.2866 lb = 4.5856 oz |
Category | Baby&Kids > Girls Rompers |
Creation Time | 2024-10-16 |
Size Chart (cm) | ||
Size | Bust | Length |
60cm | 46.0 | 49.0 |
70cm | 48.0 | 52.0 |
80cm | 50.0 | 56.0 |
90cm | 52.0 | 61.0 |
Fabric | 95%Cotton,5%Spandex | |
Size Chart (inch) | ||
Size | Bust | Length |
60cm | 18.1 | 19.3 |
70cm | 18.9 | 20.5 |
80cm | 19.7 | 22.0 |
90cm | 20.5 | 24.0 |
Fabric | 95%Cotton,5%Spandex |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found