Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 9.67 | ||||||||
M | US$ 9.67 | ||||||||
L | US$ 9.67 | ||||||||
XL | US$ 9.67 | ||||||||
2XL | US$ 9.67 | ||||||||
3XL | US$ 9.67 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Color Block Twisted Hollow Out One Piece Swimsuit |
Item NO. | HR050 |
Weight | 0.3 kg = 0.6614 lb = 10.5822 oz |
Category | Swimwear > One-Piece |
Creation Time | 2024-01-19 |
Size Chart (cm) | |||
Size | Bust | Waist | Length |
S | 64.0 | 62.0 | 53.0 |
M | 68.0 | 66.0 | 55.0 |
L | 72.0 | 70.0 | 57.0 |
XL | 76.0 | 74.0 | 59.0 |
2XL | 80.0 | 78.0 | 61.0 |
3XL | 84.0 | 82.0 | 63.0 |
Fabric | 82%Polyester,18%Spandex | ||
Size Chart (inch) | |||
Size | Bust | Waist | Length |
S | 25.2 | 24.4 | 20.9 |
M | 26.8 | 26.0 | 21.7 |
L | 28.3 | 27.6 | 22.4 |
XL | 29.9 | 29.1 | 23.2 |
2XL | 31.5 | 30.7 | 24.0 |
3XL | 33.1 | 32.3 | 24.8 |
Fabric | 82%Polyester,18%Spandex |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found