Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
(US 4-6)S | US$ 10.44 | ||||||||
(US 8-10)M | US$ 10.44 | ||||||||
(US 12-14)L | US$ 10.44 | ||||||||
(US 16-18)XL | US$ 10.44 | ||||||||
(US 18-20)2XL | US$ 10.44 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Crossover Waist Denim Skirt Unishe Wholesale |
Item NO. | QTN010 |
Weight | 0.3 kg = 0.6614 lb = 10.5822 oz |
Category | Bottoms > Skirts & Petticoat |
Brand | UNISHE |
Creation Time | 2022-06-06 |
Size Chart (inch) | |||
Size | Length | Waist | Hips |
S | 16.5 | 26.8 | 36.6 |
M | 16.5 | 28.7 | 38.6 |
L | 16.9 | 30.7 | 40.6 |
XL | 16.9 | 32.7 | 42.5 |
2XL | 17.3 | 34.6 | 44.5 |
Fabric | Cotton/Polyester/Spandex | ||
Size Chart (cm) | |||
Size | Length | Waist | Hips |
S | 42.0 | 68.0 | 93.0 |
M | 42.0 | 73.0 | 98.0 |
L | 43.0 | 78.0 | 103.0 |
XL | 43.0 | 83.0 | 108.0 |
2XL | 44.0 | 88.0 | 113.0 |
Fabric | Cotton/Polyester/Spandex |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
2023-02-13
S****r
2023-02-10
L****.
2023-02-10
j****a
2023-02-09
H****B
2023-02-09
A****y
2023-02-07
M****a
2023-01-25
A****a
2023-01-23
D****M
2023-01-20
M****h