Product Name | Dark Blue Split Collar Button Down Floral Dress |
Item NO. | BFZY881 |
Weight | 0.4 kg = 0.8818 lb = 14.1096 oz |
Category | Dresses > Floral Dresses |
Creation Time | 2024-01-30 |
Size Chart (cm) | |||
Size | Bust | Length | Sleeve |
S | 106.0 | 125.0 | 73.0 |
M | 110.0 | 127.0 | 74.2 |
L | 116.0 | 129.0 | 75.4 |
XL | 122.0 | 131.0 | 76.6 |
Fabric | 100%Polyester | ||
Size Chart (inch) | |||
Size | Bust | Length | Sleeve |
S | 41.7 | 49.2 | 28.7 |
M | 43.3 | 50.0 | 29.2 |
L | 45.7 | 50.8 | 29.7 |
XL | 48.0 | 51.6 | 30.2 |
Fabric | 100%Polyester |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found