Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
(US 4-6)S | US$ 10.44 | ||||||||
(US 8-10)M | US$ 10.44 | ||||||||
(US 12-14)L | US$ 10.44 | ||||||||
(US 16-18)XL | US$ 10.44 | ||||||||
(US 18-20)2XL | US$ 10.44 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Denim Elastic Waist Pocket Jeans Short Unishe Wholesale |
Item NO. | QTN008 |
Weight | 0.25 kg = 0.5512 lb = 8.8185 oz |
Category | Bottoms > Shorts |
Brand | UNISHE |
Creation Time | 2022-06-06 |
Size Chart (inch) | |||
Size | Length | Waist | Hips |
S | 12.6 | 26.8 | 37.8 |
M | 13.0 | 28.7 | 39.8 |
L | 13.4 | 30.7 | 41.7 |
XL | 13.8 | 32.7 | 43.7 |
2XL | 14.2 | 34.6 | 45.7 |
Fabric | Cotton/Polyester/Spandex | ||
Size Chart (cm) | |||
Size | Length | Waist | Hips |
S | 32.0 | 68.0 | 96.0 |
M | 33.0 | 73.0 | 101.0 |
L | 34.0 | 78.0 | 106.0 |
XL | 35.0 | 83.0 | 111.0 |
2XL | 36.0 | 88.0 | 116.0 |
Fabric | Cotton/Polyester/Spandex |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
2023-02-12
Sh****er
2023-02-11
St****ie
2023-02-09
L****y
2023-02-09
Co****or
2023-02-08
A****a
2023-01-31
M****a
2023-01-31
N****y
2023-01-29
E****a
2023-01-26
C****o
2023-01-21
S****h