Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 16.48 | ||||||||
M | US$ 16.48 | ||||||||
L | US$ 16.48 | ||||||||
XL | US$ 16.48 | ||||||||
2XL | US$ 16.48 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Diamond Knit Men's Pullover Sweaters |
Item NO. | AX008 |
Weight | 0.58 kg = 1.2787 lb = 20.4589 oz |
Category | Men's > Men's Top |
Creation Time | 2022-07-30 |
Size Chart (inch) | ||||
Size | Bust | Length | Sleeve | Shoulder |
S | 40.2 | 27.2 | 25.6 | 17.3 |
M | 40.9 | 28.0 | 26.0 | 18.1 |
L | 43.3 | 28.3 | 26.4 | 18.9 |
XL | 44.9 | 28.7 | 26.8 | 19.7 |
2XL | 46.5 | 29.1 | 27.2 | 20.5 |
Fabric | 95%Polyester 5%Spandex | |||
Size Chart (cm) | ||||
Size | Bust | Length | Sleeve | Shoulder |
S | 102.0 | 69.0 | 65.0 | 44.0 |
M | 104.0 | 71.0 | 66.0 | 46.0 |
L | 110.0 | 72.0 | 67.0 | 48.0 |
XL | 114.0 | 73.0 | 68.0 | 50.0 |
2XL | 118.0 | 74.0 | 69.0 | 52.0 |
Fabric | 95%Polyester 5%Spandex |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
2023-02-20
M****h
2023-02-12
R****y
2023-02-08
A****a
2023-02-08
H****s
2023-02-06
D****o
2023-02-02
S****r
2023-01-30
Pr****la
2023-01-27
C****a