Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 9.60 | ||||||||
M | US$ 9.60 | ||||||||
L | US$ 9.60 | ||||||||
XL | US$ 9.60 | ||||||||
2XL | US$ 9.60 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Elastic Ripped Skinny Jeans |
Item NO. | BTMW039-B3 |
Weight | 0.385 kg = 0.8488 lb = 13.5805 oz |
Category | Bottoms > Jeans |
Creation Time | 2021-04-21 |
Size Chart (inch) | |||
Size | Pants | Waist | Hips |
S | 38.2 | 26.0 | 35.4 |
M | 38.6 | 27.6 | 37.0 |
L | 39.0 | 29.1 | 38.6 |
XL | 39.4 | 30.7 | 40.2 |
2XL | 39.8 | 32.3 | 41.7 |
Fabric | Polyester/Spandex |
Size Chart (cm) | |||
Size | Pants | Waist | Hips |
S | 97.0 | 66.0 | 90.0 |
M | 98.0 | 70.0 | 94.0 |
L | 99.0 | 74.0 | 98.0 |
XL | 100.0 | 78.0 | 102.0 |
2XL | 101.0 | 82.0 | 106.0 |
Fabric | Polyester/Spandex |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
2023-02-03
C****e
2023-02-03
E****a
2023-01-28
Ro****da
2023-01-25
T****n
2023-01-17
M****l
2023-01-14
N****a
2023-01-09
P****o