Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 8.07 | ||||||||
M | US$ 8.07 | ||||||||
L | US$ 8.07 | ||||||||
XL | US$ 8.07 | ||||||||
2XL | US$ 8.07 | ||||||||
3XL | US$ 8.07 | ||||||||
4XL | US$ 8.07 | ||||||||
5XL | US$ 8.07 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Elastic Waist Drawstring Jogger Pants |
Item NO. | BTMW053 |
Weight | 0.22 kg = 0.4850 lb = 7.7603 oz |
Category | Bottoms > Pants & Culotte |
Creation Time | 2021-05-08 |
Size Chart (inch) | |||
Size | Hip | Length | Waist |
S | 40.2 | 37.4 | 26.0 |
M | 41.7 | 37.8 | 27.6 |
L | 43.3 | 38.2 | 29.1 |
XL | 44.9 | 38.6 | 30.7 |
2XL | 46.5 | 39.0 | 32.3 |
3XL | 48.0 | 39.4 | 33.9 |
4XL | 49.6 | 39.8 | 36.2 |
5XL | 51.2 | 40.2 | 37.8 |
Fabric | Polyester/Cotton | ||
Size Chart (cm) | |||
Size | Hip | Length | Waist |
S | 102.0 | 95.0 | 66.0 |
M | 106.0 | 96.0 | 70.0 |
L | 110.0 | 97.0 | 74.0 |
XL | 114.0 | 98.0 | 78.0 |
2XL | 118.0 | 99.0 | 82.0 |
3XL | 122.0 | 100.0 | 86.0 |
4XL | 126.0 | 101.0 | 92.0 |
5XL | 130.0 | 102.0 | 96.0 |
Fabric | Polyester/Cotton |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
2023-01-31
L****Z
2023-01-20
A****s
2023-01-20
j****y
2023-01-08
Ch****od