Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 9.76 | ||||||||
M | US$ 9.76 | ||||||||
L | US$ 9.76 | ||||||||
XL | US$ 9.76 | ||||||||
2XL | US$ 9.76 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Elastic Waist Ruffle Short Jeans Unishe Wholesale |
Item NO. | QTN1038# |
Weight | 0.27 kg = 0.5952 lb = 9.5240 oz |
Category | Bottoms > Jeans |
Brand | UNISHE |
Creation Time | 2022-03-17 |
Size Chart (inch) | |||
Size | Length | Waist | Hips |
S | 11.8 | 26.8 | 36.6 |
M | 12.2 | 28.7 | 38.6 |
L | 12.6 | 30.7 | 40.6 |
XL | 13.0 | 32.7 | 42.5 |
2XL | 13.4 | 34.6 | 44.5 |
Fabric | 95%Polyester 5%Spandex | ||
Size Chart (cm) | |||
Size | Length | Waist | Hips |
S | 30.0 | 68.0 | 93.0 |
M | 31.0 | 73.0 | 98.0 |
L | 32.0 | 78.0 | 103.0 |
XL | 33.0 | 83.0 | 108.0 |
2XL | 34.0 | 88.0 | 113.0 |
Fabric | 95%Polyester 5%Spandex |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
2023-02-12
A****a
2023-02-04
C****n
2023-02-01
G****E
2023-01-25
Al****an