Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 10.14 | ||||||||
M | US$ 10.14 | ||||||||
L | US$ 10.14 | ||||||||
XL | US$ 10.14 | ||||||||
2XL | US$ 10.14 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Elastic Washed Denim Jeans |
Item NO. | XYK015 |
Weight | 0.55 kg = 1.2125 lb = 19.4007 oz |
Category | Bottoms > Jeans |
Creation Time | 2023-07-11 |
Size Chart (cm) | |||
Size | Waist | Length | Hips |
S | 70.0 | 105.0 | 100.0 |
M | 74.0 | 106.0 | 104.0 |
L | 80.0 | 107.0 | 110.0 |
XL | 86.0 | 108.0 | 116.0 |
2XL | 92.0 | 109.0 | 122.0 |
Fabric | 100%Polyester | ||
Size Chart (inch) | |||
Size | Waist | Length | Hips |
S | 27.6 | 41.3 | 39.4 |
M | 29.1 | 41.7 | 40.9 |
L | 31.5 | 42.1 | 43.3 |
XL | 33.9 | 42.5 | 45.7 |
2XL | 36.2 | 42.9 | 48.0 |
Fabric | 100%Polyester |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found