Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 4.71 | ||||||||
M | US$ 4.71 | ||||||||
L | US$ 4.71 | ||||||||
XL | US$ 4.71 | ||||||||
2XL | US$ 4.71 | ||||||||
2Y | US$ 4.71 | ||||||||
3/4Y | US$ 4.71 | ||||||||
4/5Y | US$ 4.71 | ||||||||
6/7Y | US$ 4.71 | ||||||||
8/9Y | US$ 4.71 | ||||||||
10/11Y | US$ 4.71 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Family Matching Mother's Day MOM Print Short Sleeve Tee Unishe Wholesale |
Item NO. | TMTM1-803 |
Weight | 0.12 kg = 0.2646 lb = 4.2329 oz |
Category | Women's Tops > Graphic Tee |
Brand | UNISHE |
Creation Time | 2022-04-19 |
Size Chart (inch) | ||||
Size | Bust | Length | Sleeve | Shoulder |
S | 35.4 | 24.4 | 6.3 | 15.4 |
M | 37.4 | 25.2 | 6.7 | 15.9 |
L | 39.4 | 26.0 | 7.1 | 16.5 |
XL | 41.3 | 26.8 | 7.5 | 17.1 |
2XL | 43.3 | 27.6 | 7.9 | 17.7 |
Fabric | 95%Polyester 5%Spandex | |||
Size Chart (cm) | ||||
Size | Bust | Length | Sleeve | Shoulder |
S | 90.0 | 62.0 | 16.0 | 39.0 |
M | 95.0 | 64.0 | 17.0 | 40.5 |
L | 100.0 | 66.0 | 18.0 | 42.0 |
XL | 105.0 | 68.0 | 19.0 | 43.5 |
2XL | 110.0 | 70.0 | 20.0 | 45.0 |
Fabric | 95%Polyester 5%Spandex |
Size Chart (inch)
Size
Bust
Length
Sleeve
Shoulder
2Y
24.4
15.0
4.5
9.3
3-4Y
26.0
16.5
4.7
10.1
4-5Y
27.0
17.3
5.1
10.5
6-7Y
28.9
19.3
5.5
11.3
8-9Y
31.1
21.1
6.1
12.2
10-11Y
32.3
21.7
6.3
13.4
Fabric
95%Polyester 5%Spandex
Size Chart (cm)
Size
Bust
Length
Sleeve
Shoulder
2Y
62.0
38.0
11.5
23.6
3-4Y
66.0
42.0
12.0
25.6
4-5Y
68.5
44.0
13.0
26.6
6-7Y
73.5
49.0
14.0
28.6
8-9Y
79.0
53.5
15.5
31.0
10-11Y
82.0
55.0
16.0
34.0
Fabric
95%Polyester 5%Spandex
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
2023-02-03
A****a
2023-01-23
E****a