Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 7.91 | ||||||||
M | US$ 7.91 | ||||||||
L | US$ 7.91 | ||||||||
XL | US$ 7.91 | ||||||||
2XL | US$ 7.91 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Frill Puffy Sleeves Chiffon Top |
Item NO. | HLL008 |
Weight | 0.27 kg = 0.5952 lb = 9.5240 oz |
Category | Women's Tops > Tops & Tees |
Creation Time | 2023-01-04 |
Size Chart (cm) | |||
Size | Bust | Sleeve | Length |
S | 37.4 | 13.8 | 26.4 |
M | 39.4 | 14.0 | 26.8 |
L | 41.3 | 14.2 | 27.2 |
XL | 44.5 | 14.4 | 28.0 |
2XL | 47.6 | 14.6 | 28.7 |
Fabric | 63%Rayon 30%Polyester 5%Spandex | ||
Size Chart (inch) | |||
Size | Bust | Sleeve | Length |
S | 95.0 | 35.0 | 67.0 |
M | 100.0 | 35.5 | 68.0 |
L | 105.0 | 36.0 | 69.0 |
XL | 113.0 | 36.5 | 71.0 |
2XL | 121.0 | 37.0 | 73.0 |
Fabric | 63%Rayon 30%Polyester 5%Spandex |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
2023-03-02
Ar****rk
2023-03-01
E****a
2023-02-24
C****n
2023-02-23
L****e
2023-02-15
H****B
2023-02-10
E****n
2023-02-07
E****a
2023-02-03
L****a