Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 12.14 | ||||||||
M | US$ 12.14 | ||||||||
L | US$ 12.14 | ||||||||
XL | US$ 12.14 | ||||||||
2XL | US$ 12.14 | ||||||||
3XL | US$ 12.14 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Front Open Lapel Plain Blazer |
Item NO. | ZK461 |
Weight | 0.45 kg = 0.9921 lb = 15.8733 oz |
Category | Women's Tops > Coats & Jackets |
Creation Time | 2023-09-01 |
Size Chart (cm) | ||||
Size | Bust | Sleeve | Shoulder | Length |
S | 98.0 | 60.0 | 40.0 | 68.0 |
M | 102.0 | 61.0 | 41.0 | 69.0 |
L | 108.0 | 62.0 | 42.5 | 70.0 |
XL | 114.0 | 63.0 | 44.0 | 71.0 |
2XL | 120.0 | 64.0 | 45.5 | 72.0 |
3XL | 126.0 | 65.0 | 47.0 | 73.0 |
Fabric | 100%Polyester | |||
Size Chart (inch) | ||||
Size | Bust | Sleeve | Shoulder | Length |
S | 38.6 | 23.6 | 15.7 | 26.8 |
M | 40.2 | 24.0 | 16.1 | 27.2 |
L | 42.5 | 24.4 | 16.7 | 27.6 |
XL | 44.9 | 24.8 | 17.3 | 28.0 |
2XL | 47.2 | 25.2 | 17.9 | 28.3 |
3XL | 49.6 | 25.6 | 18.5 | 28.7 |
Fabric | 100%Polyester |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found