Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
(US 4-6)S | US$ 8.59 | ||||||||
(US 8-10)M | US$ 8.59 | ||||||||
(US 12-14)L | US$ 8.59 | ||||||||
(US 16-18)XL | US$ 8.59 | ||||||||
(US 18-20)2XL | US$ 8.59 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Front Tie Spot Print Romper |
Item NO. | STC135-K1 |
Weight | 0.22 kg = 0.4850 lb = 7.7603 oz |
Category | Sets > Jumpsuits & Rompers |
Creation Time | 2021-04-15 |
Size Chart (inch) | |||
Size | Bust | Length | Hip |
S | 35.0 | 30.3 | 39.8 |
M | 37.0 | 31.1 | 41.7 |
L | 39.0 | 31.9 | 43.7 |
XL | 42.1 | 32.7 | 46.9 |
2XL | 45.3 | 33.5 | 50.0 |
Fabric | Polyester,Spandex | ||
Size Chart (cm) | |||
Size | Bust | Length | Hip |
S | 89 | 77 | 101 |
M | 94 | 79 | 106 |
L | 99 | 81 | 111 |
XL | 107 | 83 | 119 |
2XL | 115 | 85 | 127 |
Fabric | Polyester,Spandexr |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
2023-02-01
T****N
2023-02-01
J****e
2023-01-31
V****C
2023-01-29
E****n
2023-01-22
N****S
2023-01-18
L****y
2023-01-10
R****.
2023-01-09
A****y
2023-01-08
Je****en
2023-01-07
Ha****es