Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 9.67 | ||||||||
M | US$ 9.67 | ||||||||
L | US$ 9.67 | ||||||||
XL | US$ 9.67 | ||||||||
2XL | US$ 9.67 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Funnel Neck Colorblock Cable Top |
Item NO. | AYY034 |
Weight | 0.39 kg = 0.8598 lb = 13.7568 oz |
Category | Women's Tops > Tops & Tees |
Creation Time | 2023-09-14 |
Size Chart (cm) | ||||
Size | Bust | Length | Shoulder | Sleeve |
S | 96.0 | 71.0 | 39.0 | 59.0 |
M | 100.0 | 72.0 | 40.0 | 60.0 |
L | 106.0 | 73.0 | 42.0 | 61.0 |
XL | 112.0 | 74.0 | 44.0 | 62.0 |
2XL | 118.0 | 75.0 | 46.0 | 63.0 |
Fabric | 95% Polyester,5%Spandex | |||
Size Chart (inch) | ||||
Size | Bust | Length | Shoulder | Sleeve |
S | 37.8 | 28.0 | 15.4 | 23.2 |
M | 39.4 | 28.3 | 15.7 | 23.6 |
L | 41.7 | 28.7 | 16.5 | 24.0 |
XL | 44.1 | 29.1 | 17.3 | 24.4 |
2XL | 46.5 | 29.5 | 18.1 | 24.8 |
Fabric | 95% Polyester,5%Spandex |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found