SIZE: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 8.62 | ||||||||
M | US$ 8.62 | ||||||||
L | US$ 8.62 | ||||||||
XL | US$ 8.62 | ||||||||
2XL | US$ 8.62 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Getting Lit Candles Fall Bleached Long Sleeves Top Unishe Wholesale |
Item NO. | STC185C106 |
Weight | 0.35 kg = 0.7716 lb = 12.3459 oz |
Category | Women's Tops > Sweatshirts & Hoodies |
Creation Time | 2022-09-14 |
Size Chart (inch) | |||
Size | Bust | Length | Shoulder |
S | 42.1 | 27.2 | 20.6 |
M | 44.1 | 28.0 | 21.1 |
L | 46.1 | 28.7 | 21.6 |
XL | 49.2 | 29.5 | 22.3 |
2XL | 52.4 | 30.3 | 23.1 |
|
|
|
|
|
|
|
|
Size Chart (cm) | |||
Size | Bust | Length | Shoulder |
S | 107.0 | 69.0 | 52.3 |
M | 112.0 | 71.0 | 53.5 |
L | 117.0 | 73.0 | 54.8 |
XL | 125.0 | 75.0 | 56.8 |
2XL | 133.0 | 77.0 | 58.8 |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
2023-02-17
T****M
2023-02-11
H****r
2023-02-03
E****n