Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
90 | US$ 7.71 | ||||||||
100 | US$ 7.71 | ||||||||
110 | US$ 7.71 | ||||||||
120 | US$ 7.71 | ||||||||
130 | US$ 7.71 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Girl Pockets Waist Tie PU Skirts |
Item NO. | ZZKF056 |
Weight | 0.26 kg = 0.5732 lb = 9.1712 oz |
Category | Baby&Kids > Girls Bottoms |
Creation Time | 2022-09-08 |
Size Chart (inch) | |||
Size | Hips | Length | Waist |
90CM(2-3Y) | 22.8 | 11.2 | 17.3 |
100CM(3-4Y) | 24.0 | 12.2 | 18.1 |
110CM(4-5Y) | 25.2 | 13.2 | 18.9 |
120CM(5-6Y) | 26.4 | 14.2 | 19.7 |
130CM(6-7Y) | 28.3 | 15.2 | 20.5 |
Fabric | 100%Polyester | ||
Size Chart (cm) | |||
Size | Hips | Length | Waist |
90CM(2-3Y) | 58.0 | 28.5 | 44.0 |
100CM(3-4Y) | 61.0 | 31.0 | 46.0 |
110CM(4-5Y) | 64.0 | 33.5 | 48.0 |
120CM(5-6Y) | 67.0 | 36.0 | 50.0 |
130CM(6-7Y) | 72.0 | 38.5 | 52.0 |
Fabric | 100%Polyester |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
2023-02-23
A****a
2023-02-19
F****a
2023-02-16
C****y
2023-02-14
E****b
2023-02-07
R****e
2023-02-05
P****y
2023-02-04
K****a
2023-02-04
k****y
2023-01-29
S****n