Product Name | Green Button Up Tie Waist Dress |
Item NO. | ZZKF1039 |
Weight | 0.3 kg = 0.6614 lb = 10.5822 oz |
Category | Dresses > Mini Dresses |
Creation Time | 2023-05-05 |
Size Chart (cm) | ||||
Size | Bust | Length | Shoulder | Sleeve |
S | 99.0 | 90.0 | \ | \ |
M | 103.0 | 91.5 | \ | \ |
L | 109.0 | 93.0 | \ | \ |
XL | 115.0 | 94.5 | \ | \ |
2XL | 121.0 | 96.0 | \ | \ |
Fabric | 100%Polyester | |||
Size Chart (inch) | ||||
Size | Bust | Length | Shoulder | Sleeve |
S | 39.0 | 35.4 | \ | \ |
M | 40.6 | 36.0 | \ | \ |
L | 42.9 | 36.6 | \ | \ |
XL | 45.3 | 37.2 | \ | \ |
2XL | 47.6 | 37.8 | \ | \ |
Fabric | 100%Polyester |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found