Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 8.42 | ||||||||
M | US$ 8.42 | ||||||||
L | US$ 8.42 | ||||||||
XL | US$ 8.42 | ||||||||
2XL | US$ 8.42 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Green Floral Elastic Waist Pockets Pants |
Item NO. | SFYP012 |
Weight | 0.28 kg = 0.6173 lb = 9.8767 oz |
Category | Bottoms > Pants & Culotte |
Creation Time | 2024-04-22 |
Size Chart (cm) | |||
Size | Length | Waist | Hips |
S | 101.0 | 64.0 | 104.0 |
M | 102.0 | 68.0 | 108.0 |
L | 103.0 | 74.0 | 114.0 |
XL | 104.0 | 80.0 | 120.0 |
2XL | 105.0 | 86.0 | 126.0 |
Fabric | 100%Polyester | ||
Size Chart (inch) | |||
Size | Length | Waist | Hips |
S | 39.8 | 25.2 | 40.9 |
M | 40.2 | 26.8 | 42.5 |
L | 40.6 | 29.1 | 44.9 |
XL | 40.9 | 31.5 | 47.2 |
2XL | 41.3 | 33.9 | 49.6 |
Fabric | 100%Polyester |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found