Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 7.02 | ||||||||
M | US$ 7.02 | ||||||||
L | US$ 7.02 | ||||||||
XL | US$ 7.02 | ||||||||
2XL | US$ 7.02 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Green High Waist Pockets Smocked Pants |
Item NO. | ZK2053 |
Weight | 0.25 kg = 0.5512 lb = 8.8185 oz |
Category | Bottoms > Pants & Culotte |
Creation Time | 2024-08-06 |
Size Chart (cm) | |||
Size | Pants | Waist | Hips |
S | 100.0 | 66.0 | 104.0 |
M | 101.0 | 70.0 | 108.0 |
L | 102.0 | 76.0 | 114.0 |
XL | 103.0 | 82.0 | 120.0 |
2XL | 104.0 | 88.0 | 126.0 |
Fabric | 95% Polyester,5%Spandex | ||
Size Chart (inch) | |||
Size | Pants | Waist | Hips |
S | 39.4 | 26.0 | 40.9 |
M | 39.8 | 27.6 | 42.5 |
L | 40.2 | 29.9 | 44.9 |
XL | 40.6 | 32.3 | 47.2 |
2XL | 40.9 | 34.6 | 49.6 |
Fabric | 95% Polyester,5%Spandex |
Copyright © 2008-2023 ANNISHE. All Rights Reserved.
No related record found